Pos | FMJD ID | Title | Name | Country | Desc |
---|---|---|---|---|---|
1 | 10375 | GMIF | Tansykkuzhina Tamara | RDF | World Champion |
2 | 14130 | GMIF | Sadowska Natalia | Poland | Opponent |
3 | 13978 | GMIF | Idrisova Aygul | RDF | WC2 |
4 | 19082 | Kuusik Karmen | Estonia | Organization place | |
5 | 19633 | Jalg Triinu | Estonia | Sponsor place | |
6 | 23326 | Ganame Agueratou Pendewende | Burkina Faso | Africa | |
7 | 13610 | MIF | Turiy Lublyana | USA | Pan America |
8 | 15904 | GMIF | Munkhbaatar Nyamjargal | Mongolia | Asia |
9 | 19733 | GMIF | Bayar Misheel | Mongolia | Asia |
10 | 14090 | GMIF | Nogovitsyna Matrena | RDF | Europe |
11 | 13999 | GMIF | Fedorovich Olga | Belarus | Europe |
12 | 13741 | GMIF | Motrichko Viktoriya | Ukraine | Europe |
13 | 14003 | MIF | Fedorovich Darja | Belarus | Europe |
14 | 10958 | GMIF | Tkachenko Darya | RDF | Europe |
15 | 16845 | MIF | Cesnokova Elena | Latvia | Europe |
16 | 13959 | MFF | Flisikovska Arleta | Poland | Global reserve list |
Updated 21.06.2021
According to FMJD Annexe 12 Appendix A. For reserve list all federations considered to be in Group A.
If you find any mistake or have comment: aare.harak@winston.ee.